SN-100-2C | SN-150-3C | SN-200-4C | SN-250-4C | SN-300-4C | SN-350-4C | SN-400-4C |
Cable Tie White Material : Nylon 66 Best Quality : UL E126791 : ISO 9001 : 2008 |
|||
Code | Dimension (millimeters) | Packaging | Color |
SN-100-2C | 100 x 2.5 | 100 pcs. / 10,000 pcs. | White |
SN-150-3C | 150 x 3.5 | 100 pcs. / 10,000 pcs. | White |
SN-200-4C | 200 x 4.8 | 100 pcs. / 5,000 pcs. | White |
SN-250-4C | 250 x 4.8 | 100 pcs. / 5,000 pcs. | White |
SN-300-4C | 300 x 4.8 | 100 pcs. / 5,000 pcs. | White |
SN-350-4C | 350 x 4.8 | 100 pcs. / 3,500 pcs. | White |
SN-400-4C | 400 x 4.8 | 100 pcs. / 3,000 pcs. | White |
+ View Large Images |
Cable Tie Black Material : Nylon 66 Best Quality : UL E126791 : ISO 9001 : 2008 |
|||
Code | Dimension (millimeters) | Packaging | Color |
SN-100-2B | 100 x 2.5 | 100 pcs. / 10,000 pcs. | Black |
SN-150-3B | 150 x 3.5 | 100 pcs. / 10,000 pcs. | Black |
SN-200-4B | 200 x 4.8 | 100 pcs. / 5,000 pcs. | Black |
SN-250-4B | 250 x 4.8 | 100 pcs. / 5,000 pcs. | Black |
SN-300-4B | 300 x 4.8 | 100 pcs. / 5,000 pcs. | Black |
SN-350-4C | 350 x 4.8 | 100 pcs. / 3,500 pcs. | Black |
SN-400-4C | 400 x 4.8 | 100 pcs. / 3,000 pcs. | Black |
+ View Large Images |
SN-100-2C | SN-150-3B | SN-200-4B | SN-250-4B | SN-300-4B | SN-350-4B | SN-400-4B |
SW |
Spiral Wrapping | |||
Code | Dimension | Packing | Color |
SWB-06W | 6 mm. | 1/50 pcs. | White |
SWB-08W | 8 mm. | 1/50 pcs. | White |
SWB-10W | 10 mm. | 1/50 pcs. | White |
SWB-12W | 12 mm. | 1/50 pcs. | White |
SWB-15W | 15 mm. | 1/40 pcs. | White |
SWB-19W | 19 mm. | 1/25 pcs. | White |
SWB-24W | 24 mm. | 1/15 pcs. | White |