Rigid uPVC Conduit | uPVC Corrugated Conduit | Rigid uPVC Conduit | Rigid uPVC Conduit | Download Catalogue (Eng) |
|
|||||||
Code | Dimension (mm) O.D.ThicknessLength |
Unit Packing | Color | ||||
NNPP16 | 16 | 1.5 | 2.92 | 25 | White | ||
NNPP20 | 20 | 1.8 | 2.92 | 25 | White | ||
NNPP25 | 25 | 1.9 | 2.92 | 20 | White | ||
NNPP32 | 32 | 2.5 | 2.92 | 10 | White | ||
NNPP40 | 40 | 2.7 | 2.92 | 10 | White | ||
NNPP50 | 50 | 3.0 | 2.92 | 5 | White | ||
+ View Large Images |
NNPP16 | NNPP20 | NNPP25 | NNPP32 | NNPP40 | NNPP50 |
uPVC Corrugated Conduit : mm. | ||||
Code | Dimension (mm) O.D. |
Unit Packing | Color | |
NNCC16 | 16 | 50 m. / Coil | White | |
NNCC20 | 20 | 50 m. / Coil | White | |
NNCC25 | 25 | 40 m. / Coil | White | |
NNCC32 | 32 | 25 m. / Coil | White | |
+ View Large Images |
NNCC16 | NNCC20 | NNCC25 | NNCC32 |
uPVC Corrugated Conduit : Inch. |
|||
Code | Dimension (mm) O.D. |
Unit Packing |
Color |
NNCY15/CW15 (3/8”) | 18 | 50 m. / Coil | Yellow / White |
NNCY18/CW18 (1/2”) | 20 | 50 m. / Coil | Yellow / White |
NNCY20/CW20 (3/4”) | 22 | 50 m. / Coil | Yellow / White |
NNCY25/CW25 (1”) | 34 | 25 m. / Coil | Yellow / White |
+ View Large Images |
NNCY15 | NNCY18 | NNCY20 | NNCY25 |
uPVC Corrugated Conduit : mm. | ||||
Code | Dimension (mm.) O.D. |
Unit Packing | Color | |
NNBB16 | 16 | 50 m. / Coil | Black | |
NNBB20 | 20 | 50 m. / Coil | Black | |
NNBB25 | 25 | 40 m. / Coil | Black | |
NNBB32 | 32 | 25 m. / Coil | Black | |
+ View Large Images |
NNBB16 | NNBB20 | NNBB25 | NNBB32 |
uPVC Corrugated Conduit : Inch. |
|||
Code | Dimension (mm) O.D. |
Unit Packing |
Color |
NNCB15 (3/8”) | 18 | 50 m. / Coil | Black |
NNCB18 (1/2”) | 20 | 50 m. / Coil | Black |
NNCB20 (3/4”) | 22 | 50 m. / Coil | Black |
NNCB25 (1”) | 34 | 25 m. / Coil | Black |
+ View Large Images |
NNCB15 | NNCB18 | NNCB20 | NNCB25 |
|
|||||||
Code | Dimension (inch)(meter) O.D.ThicknessLength |
Unit Packing |
Color | ||||
NNPY15/PW15 | 18 | 3/8" | 4 m. | 50 | Yellow / White | ||
NNPP18/PW18 | 22 | 1/2" | 4 m. | 25 | Yellow / White | ||
NNPY20/PW20 | 26 | 3/4" | 4 m. | 25 | Yellow / White | ||
NNPP25/PW25 | 34 | 1" | 4 m. | 10 | Yellow / White | ||
NNPP35/PW35 | 42 | 1 1/4" | 4 m. | 10 | Yellow / White | ||
+ View Large Images |
NNPY15 | NNPY18 | NNPY20 | NNPY25 | NNPY35 |
|
|||||||
Code | Dimension (inch)(meter) O.D.ThicknessLength |
Unit Packing |
Color | ||||
NNPY40/PW40 | 48 | 1 1/4" | 4 m. | 10 | Yellow / White | ||
NNPP55/PW55 | 60 | 2" | 4 m. | - | Yellow / White | ||
NNPY65/PW65 | 76 | 2 1/2" | 4 m. | - | Yellow / White | ||
NNPP80/PW80 | 89 | 3" | 4 m. | - | Yellow / White | ||
NNPP100/PW100 | 114 | 4" | 4 m. | - | Yellow / White | ||
+ View Large Images |
NNPY40 | NNPY55 | NNPY65 | NNPY80 | NNPY100 |