PCU04 |
Consumer unit 4 modules มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCU04 | 219 x 224 x 99 | 1/12 pcs. | Gray |
+ View Large Images |
Consumer unit 6 modules มอก .1436-2540 |
|||
PCU06 | 219 x 258 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
PCU06 |
PCU08 |
Consumer unit 8 modules มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCU08 | 219 x 278 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
Consumer unit 12 modules มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCU12 | 219 x 354 x 99 | 1/8 pcs. | Gray |
+ View Large Images |
PCU12 |
Consumer unit with Main Breaker Main MCB มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCM04-16M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-32M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-40M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-50M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-63M | 219 x 224 x 99 | 1/12 pcs. | Gray |
+ View Large Images |
PCM04 |
Consumer unit with Main Breaker Main MCB + Circuit Breaker 4 pcs. มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCM04-16B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-32B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-40B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-50B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCM04-63B | 219 x 224 x 99 | 1/12 pcs. | Gray |
+ View Large Images |
PCM04-B |
PCM06 |
Consumer unit with Main Breaker Main MCB มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCM06-32M | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCM06-40M | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCM06-50M | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCM06-63M | 219 x 258 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
Consumer unit with Main Breaker Main MCB + Circuit Breaker 6 pcs. มอก .1436-2540 |
|||
PCM06-32B | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCM06-40B | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCM06-50B | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCM06-63B | 219 x 258 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
PCM06-B |
PCM08 |
Consumer unit with Main Breaker Main MCB มอก .1436-2540 |
|||
PCM08-32M | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCM08-40M | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCM08-50M | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCM08-63M | 219 x 278 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
Consumer unit with Main Breaker Main MCB + Circuit Breaker 8 pcs. มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCM08-32B | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCM08-40B | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCM08-50B | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCM08-63B | 219 x 278 x 99 | 1/10 pcs. | Gray | + View Large Images |
PCM08-B |
PCM12 |
Consumer unit with Main Breaker Main MCB. มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCM12-40M | 219 x 354x 99 | 1/8 pcs. | Gray |
PCM12-50M | 219 x 354x 99 | 1/8 pcs. | Gray |
PCM12-63M | 219 x 354x 99 | 1/8 pcs. | Gray |
+ View Large Images |
Consumer unit with Main Breaker Main MCB + Circuit Breaker 12 pcs. มอก .1436-2540 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCM12-40B | 219 x 354x 99 | 1/8 pcs. | Gray |
PCM12-50B | 219 x 354x 99 | 1/8 pcs. | Gray |
PCM12-63B | 219 x 354x 99 | 1/8 pcs. | Gray |
+ View Large Images |
PCM12-B |
Consumer unit with Main Breaker Main RCBO มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCR04-16M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-32M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-40M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-50M | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-63M | 219 x 224 x 99 | 1/12 pcs. | Gray |
+ View Large Images |
PCR04 |
Consumer unit with Main Breaker Main RCBO + Circuit Breaker 4 pcs. มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCR04-16B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-40B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-32B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-50B | 219 x 224 x 99 | 1/12 pcs. | Gray |
PCR04-63B | 219 x 224 x 99 | 1/12 pcs. | Gray |
+ View Large Images |
PCR04-B |
PCR06 |
Consumer unit with Main Breaker Main RCBO มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCR06-32M | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCR06-40M | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCR06-50M | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCR06-63M | 219 x 258 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
Consumer unit with Main Breaker Main RCBO + Circuit Breaker 6 pcs. มอก .909-2548 |
|||
PCR06-32B | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCR06-40B | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCR06-50B | 219 x 258 x 99 | 1/10 pcs. | Gray |
PCR06-63B | 219 x 258 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
PCR06-B |
PCR08 |
Consumer unit with Main Breaker Main RCBO มอก .909-2548 |
|||
PCR08-32M | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCR08-40M | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCR08-50M | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCR08-63M | 219 x 278 x 99 | 1/10 pcs. | Gray |
+ View Large Images |
Consumer unit with Main Breaker Main RCBO + Circuit Breaker 8 pcs. มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCR08-32B | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCR08-40B | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCR08-50B | 219 x 278 x 99 | 1/10 pcs. | Gray |
PCR08-63B | 219 x 278 x 99 | 1/10 pcs. | Gray | + View Large Images |
PCR08-B |
PCR12 |
Consumer unit with Main Breaker Main RCBO. มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCR12-40M | 219 x 354x 99 | 1/8 pcs. | Gray |
PCR12-50M | 219 x 354x 99 | 1/8 pcs. | Gray |
PCR12-63M | 219 x 354x 99 | 1/8 pcs. | Gray |
+ View Large Images |
Consumer unit with Main Breaker Main RCBO + Circuit Breaker 12 pcs. มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color |
PCR12-40B | 219 x 354x 99 | 1/8 pcs. | Gray |
PCR12-50B | 219 x 354x 99 | 1/8 pcs. | Gray |
PCR12-63B | 219 x 354x 99 | 1/8 pcs. | Gray |
+ View Large Images |
PCR12-B |
NP1C |
Miniature Circuit Breaker 1 Pole (MCB) (Plug on Type) |
|||
Code | Dimension (mm.) | Packaging | Color |
NP1C10 | 18 x 83.5 x 74 | 1/12 pcs. | Black |
NP1C16 | 18 x 83.5 x 74 | 1/12 pcs. | Black |
NP1C20 | 18 x 83.5 x 74 | 1/12 pcs. | Black |
NP1C32 | 18 x 83.5 x 74 | 1/12 pcs. | Black |
NP1C40 | 18 x 83.5 x 74 | 1/12 pcs. | Black |
+ View Large Images |
Miniature Circuit Breaker 2 Pole(MCB) (Plug on Type) |
|||
Code | Dimension (mm.) | Packaging | Color |
NP2C16 | 37.5 x 83.5 x74 | 1/6 pcs. | Black |
NP2C32 | 37.5 x 83.5 x74 | 1/6 pcs. | Black |
NP2C40 | 37.5 x 83.5 x74 | 1/6 pcs. | Black |
NP2C50 | 37.5 x 83.5 x74 | 1/6 pcs. | Black |
NP2C63 | 37.5 x 83.5 x74 | 1/6 pcs. | Black |
+ View Large Images |
NP2C |
NP3C |
Miniature Circuit Breaker 3 Pole(MCB)(Plug on Type) |
|||
Code | Dimension (mm.) | Packaging | Color |
NP3C16 | 55.5 x 83.5 x 74 | 1/4 pcs. | Black |
NP3C20 | 55.5 x 83.5 x 74 | 1/4 pcs. | Black |
NP3C32 | 55.5 x 83.5 x 74 | 1/4 pcs. | Black |
NP3C40 | 55.5 x 83.5 x 74 | 1/4 pcs. | Black |
NP3C50 | 55.5 x 83.5 x 74 | 1/4 pcs. | Black |
NP3C63 | 55.5 x 83.5 x 74 | 1/4 pcs. | Black |
+ View Large Images |
Miniature Circuit Breaker 1 Pole (RCBO) (Plug on Type) มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color | NR1C10 | 18.8 x 110 x 74 | 1 pcs. | Black |
NR1C16 | 18.8 x 110 x 74 | 1 pcs. | Black |
NR1C20 | 18.8 x 110 x 74 | 1 pcs. | Black |
NR1C32 | 18.8 x 110 x 74 | 1 pcs. | Black |
NR1C40 | 18.8 x 110 x 74 | 1 pcs. | Black |
+ View Large Images |
NR1C |
NR2C |
Miniature Circuit Breaker 2 Pole (RCBO) (Plug on Type) มอก .909-2548 |
|||
Code | Dimension (mm.) | Packaging | Color |
NR2C16 | 37.5 x 83.5 x74 | 1 pcs. | Black |
NR2C32 | 37.5 x 83.5 x74 | 1 pcs. | Black |
NR2C40 | 37.5 x 83.5 x74 | 1 pcs. | Black |
NR2C50 | 37.5 x 83.5 x74 | 1 pcs. | Black |
NR2C63 | 37.5 x 83.5 x74 | 1 pcs. | Black |
+ View Large Images |