Wireduct | Wireway | Decorative Trunking | Mini Decorative Trunking | Telephone Duct | Download Catalogue (Eng) |
Wireduct |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color | ||
NNWD2020W/G | 20 | 20 | 2 (m) | 24 | White / Gray |
NNWD3030W/G | 30 | 30 | 2 (m) | 24 | White / Gray |
NNWD4030W/G | 40 | 30 | 2 (m) | 24 | White / Gray |
+ View Large Images |
NNWD2020 | NNWD3030 | NNWD4030 |
Wireduct |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color |
||
NNWD4040W/G | 40 | 40 | 2 (m) | 24 | white / gray |
NNWD4060W/G | 40 | 60 | 2 (m) | 20 | white / gray |
NNWD4080W/G | 40 | 80 | 2 (m) | 6 | white / gray |
+ View Large Images |
NNWD4040 | NNWD4060 | NNWD4080 |
Wireway |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color |
||
NNWW2020W/G | 20 | 20 | 2 (m) | 24 | white / gray |
NNWW3030W/G | 30 | 30 | 2 (m) | 24 | white / gray |
NNWW4030W/G | 40 | 30 | 2 (m) | 24 | white / gray |
+ View Large Images |
NNWW2020 | NNWW3030 | NNWW4030 |
Wireway |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color |
||
NNWW4040W/G | 40 | 40 | 2 (m) | 24 | white / gray |
NNWW 4060W/G | 40 | 60 | 2 (m) | 20 | white / gray |
NNWW 6080W/G | 60 | 80 | 2 (m) | 6 | white / gray |
+ View Large Images |
NNWW4040 | NNWW4060 | NNWW6080 |
Decorative Trunking |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color | ||
NNDT1225 | 12 | 25 | 2 (m) | 50 | White |
NNDT1632 | 16 | 32 | 2 (m) | 30 | White |
NNDT2040 | 20 | 40 | 2 (m) | 30 | White |
NNDT2550 | 25 | 50 | 2 (m) | 40 | White |
+ View Large Images * self-Adhesive wire lock |
NNDT2550 | NNDT2040 | NNDT1632 | NNDT1225 |
Decorative Trunking |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color | ||
NNDT4080 | 40 | 80 | 2 (m) | 20 | White |
NNDT5050 | 50 | 50 | 2 (m) | 20 | White |
NNDT5075 | 50 | 75 | 2 (m) | 20 | White |
NNDT50100 | 50 | 100 | 2 (m) | 10 | White |
+ View Large Images * self-Adhesive wire lock |
NNDT4080 | NNDT5050 | NNDT5075 | NNDT50100 |
Mini Decorative Trunking |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color | ||
NNMT001 | 11 | 12.5 | 2 (m) | 100 | White |
NNMT002 | 11 | 29 | 2 (m) | 100 | White |
NNMT003 | 11 | 25.5 | 2 (m) | 50 | White |
NNMT004 | 11 | 31.5 | 2 (m) | 50 | White |
NNMT005 | 11 | 37.5 | 2 (m) | 50 | White |
NNMT006 | 11 | 50.5 | 2 (m) | 50 | White |
+ View Large Images * self-Adhesive tape NNMT001,NNMT002 |
NNMT006 | NNMT005 | NNMT004 | NNMT003 | NNMT002 | NNMT001 |
Telephone Duct |
|||||
Code | Dimension (mm) H.W.L |
Pcs/Ctn. | Color | ||
NNTD101/201 | 7 | 12 | 1, 2 (m) | 200/100 | White |
NNTD102/202 | 10 | 15 | 1, 2 (m) | 200/100 | White |
NNTD103/203 | 10 | 20 | 1, 2 (m) | 100/50 | White |
NNTD104/204 | 12 | 25 | 1, 2 (m) | 100/50 | White |
NNTD105/205 | 16 | 25 | 1, 2 (m) | 100/50 | White |
NNTD106/206 | 17 | 30 | 1, 2 (m) | 100/50 | White |
+ View Large Images All self-adhesive tape |
|