Circular Box![]() |
Reducer![]() |
Square Box![]() |
Connector![]() |
Coupling![]() |
Mounting Clip ![]() |
Bending Coupling![]() |
Inspection Tee![]() |
Inspection Elbow![]() |
40° Bend, 90° Bend![]() |
Download ![]() Catalogue (Eng) |
SPG-I | ![]() |
![]() |
uPVC Conduit Bending Spring | |||
Code | Dimension | Packing | Color |
SPG15I | 14.0x560 | 1 pcs. | Silver |
SPG18I | 18.3x560 | 1 pcs. | Silver |
SPG20I | 21.8x560 | 1 pcs. | Silver |
SPG25I | 28.0x560 | 1 pcs. | Silver |
+ View Large Images |
![]() |
![]() |
SPG-M |
uPVC Conduit Bending Spring | |||
Code | Dimension | Packing | Color |
SPG16M | 12.7x560 mm. | 1 pcs. | Silver |
SPG20M | 16.0x560 mm. | 1 pcs. | Silver |
SPG25M | 20.6x560 mm. | 1 pcs. | Silver |
SPG32M | 26.5x560 mm. | 1 pcs. | Silver |
+ View Large Images |
NNJB-1 | ![]() |
![]() |
Circular Box | |||
Code | Dimension | Packing | Color |
NNJB-1/16 | 16 mm. | 20 pcs. | White |
NNJB-1/20 | 20 mm. | 20 pcs. | White |
NNJB-1/25 | 25 mm. | 20 pcs. | White |
+ View Large Images |
![]() |
![]() |
NNJB-2 |
Circular Box | |||
Code | Dimension | Packing | Color |
NNJB-2/16 | 16 mm. | 20 pcs. | White |
NNJB-2/20 | 20 mm. | 20 pcs. | White |
NNJB-2/25 | 25 mm. | 20 pcs. | White |
+ View Large Images |
NNJB-3 | ![]() |
![]() |
Circular Box | |||
Code | Dimension | Packing | Color |
NNJB-3/16 | 16 mm. | 20 pcs. | White |
NNJB-3/20 | 20 mm. | 20 pcs. | White |
NNJB-3/25 | 25 mm. | 20 pcs. | White |
+ View Large Images |
![]() |
![]() |
NNJB-4 |
Circular Box | |||
Code | Dimension | Packing | Color |
NNJB-4/16 | 16 mm. | 20 pcs. | White |
NNJB-4/20 | 20 mm. | 20 pcs. | White |
NNJB-4/25 | 25 mm. | 20 pcs. | White |
+ View Large Images |
NNJB-2A | ![]() |
![]() |
Circular Box | |||
Code | Dimension | Packing | Color |
NNJB-2A/16 | 16 mm. | 20 pcs. | White |
NNJB-2A/20 | 20 mm. | 20 pcs. | White |
NNJB-2A/25 | 25 mm. | 20 pcs. | White |
+ View Large Images |
![]() |
![]() |
NNRC-20/16 |
Reducer | |||
Code | Dimension | Packing | Color |
NNRC-20/16 | ข้อต่อตรงลดขนาด 20/16 มม. | 100 pcs. | White |
+ View Large Images |
NNRC-25/20 | ![]() |
![]() |
Reducer | |||
Code | Dimension | Packing | Color |
NNRC-25/20 | ข้อต่อตรงลดขนาด 25/20 มม. | 100 pcs. | White |
+ View Large Images |
NANO-24 |
![]() ![]() ![]() ![]() |
![]() |
Square Box | |||
Code | Dimension (mm.) | Packing | Color |
NANO-24W/Y | 61.2 x 106 x 48 | 50 pcs. | White / Yellow |
+ View Large Images |
NANO-44 | ![]() ![]() ![]() ![]() |
![]() |
Square Box | |||
Code | Dimension (mm.) | Packing | Color |
NANO-44W/Y | 107 x 107 x 49 | 30 pcs. | White / Yellow |
+ View Large Images |
Connector : mm. | |||
Code | Dimension (mm) | Packing | Color |
NNCN16 | Ø 16 x 3.5 | 100 pcs. | White |
NNCN20 | Ø 20 x 4 | 100 pcs. | White |
NNCN25 | Ø 25 x 4.5 | 100 pcs. | White |
NNCN32 | Ø 32 x 5.5 | 100 pcs. | White |
+ View Large Images |
Connector : Inch | |||
Code | Dimension (Inch) |
Packing | Color |
NNCN15W/Y/G | Ø 3/8 | 100 pcs. | White / Yellow /Gray |
NNCN18W/Y/G | Ø 1/2 | 100 pcs. | White / Yellow /Gray |
NNCN20W/Y/G | Ø 3/4 | 100 pcs. | White / Yellow /Gray |
NNCN25W/Y/G | Ø 1 | 100 pcs. | White / Yellow /Gray |
+ View Large Images |
Coupling : mm. | |||
Code | Dimension (mm) | Packing | Color |
NNCU16 | Ø 16 x 3.5 | 100 pcs. | White |
NNCU20 | Ø 20 x 4 | 100 pcs. | White |
NNCU25 | Ø 25 x 4.5 | 100 pcs. | White |
NNCU32 | Ø 32 x 5.5 | 100 pcs. | White |
+ View Large Images |
Coupling : Inch | |||
Code | Dimension (Inch) |
Packing | Color |
NNCU15W/Y/G | Ø 3/8" | 100 pcs. | White / Yellow /Gray |
NNCU18W/Y/G | Ø 1/2" | 100 pcs. | White / Yellow /Gray |
NNCU20W/Y/G | Ø 3/4" | 100 pcs. | White / Yellow /Gray |
NNCU25W/Y/G | Ø 1" | 100 pcs. | White / Yellow /Gray |
NNCU32W/Y/G | Ø 1 1/4" | 100 pcs. | White / Yellow /Gray |
+ View Large Images |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Coupling : Inch | |||
Code | Dimension (Inch) |
Packing | Color |
NNCU40W/Y | Ø 1 1/2" | 100 pcs. | White / Yellow |
NNCU55W/Y | Ø 2" | 100 pcs. | White / Yellow |
NNCU65W/Y | Ø 2 1/2" | 100 pcs. | White / Yellow |
NNCU80W/Y | Ø 3" | 100 pcs. | White / Yellow |
NNCU100W/Y | Ø 4" | 100 pcs. | White / Yellow |
+ View Large Images |
![]() |
![]() |
![]() |
![]() |
![]() |
NNMC16 | ![]() ![]() |
NNMC20 | ![]() ![]() |
|
NNMC25 | ![]() ![]() |
NNMC32 | ![]() ![]() |
Mounting Clip : mm. | |||
Code | Dimension (mm) | Packing | Color |
NNMC16 | Ø 16 | 100 pcs. | White |
NNMC20 | Ø 20 | 100 pcs. | White |
NNMC25 | Ø 25 | 100 pcs. | White |
NNMC32 | Ø 32 | 100 pcs. | White |
+ View Large Images |
Mounting Clip : Inch | |||
Code | Dimension (Inch) |
Packing | Color |
NNMC15W/Y/G | Ø 3/8" | 100 pcs. | White / Yellow / Gray |
NNMC18W/Y/G | Ø 1/2" | 100 pcs. | White / Yellow / Gray |
NNMC20W/Y/G | Ø 3/4" | 100 pcs. | White / Yellow / Gray |
NNMC25W/Y/G | Ø 1" | 100 pcs. | White / Yellow / Gray |
+ View Large Images |
NNMC15Y | ![]() ![]() |
NNMC18Y | ![]() ![]() |
|
NNMC20Y | ![]() ![]() |
NNMC25Y | ![]() ![]() |
NNBC16 | ![]() ![]() |
NNBC20 | ![]() ![]() |
Bending Coupling : mm. | |||
Code | Dimension (mm) | Packing | Color |
NNBC16 | Ø 16 | 100 pcs. | White |
NNBC20 | Ø 20 | 100 pcs. | White |
+ View Large Images |
Bending Coupling : mm. | |||
Code | Dimension (mm) | Packing | Color |
NNBC25 | Ø 25 | 100 pcs. | White |
NNBC32 | Ø 32 | 100 pcs. | White |
+ View Large Images |
NNBC25 | ![]() ![]() |
NNBC32 | ![]() ![]() |
NNBC15Y | ![]() ![]() |
NNBC18Y | ![]() ![]() |
Bending Coupling : Inch | |||
Code | Dimension (Inch) |
Packing | Color |
NNBC15W/Y | Ø 3/8" | 100 pcs. | White / Yellow |
NNBC18W/Y | Ø 1/2" | 100 pcs. | White / Yellow |
+ View Large Images |
Bending Coupling : Inch. | |||
Code | Dimension (Inch) |
Packing | Color |
NNBC20W/Y | Ø 3/4" | 100 pcs. | White / Yellow |
NNBC25W/Y | Ø 1" | 100 pcs. | White / Yellow |
+ View Large Images |
NNBC20Y | ![]() ![]() |
NNBC25Y | ![]() ![]() |
NNIT16 | ![]() ![]() |
NNIT20 | ![]() ![]() |
Inspection Tee : mm. | |||
Code | Dimension (mm) | Packing | Color |
NNIT16 | Ø 16 | 100 pcs. | White |
NNIT20 | Ø 20 | 100 pcs. | White |
+ View Large Images |
Inspection Tee : mm. | |||
Code | Dimension (mm) | Packing | Color |
NNIT25 | Ø 25 | 100 pcs. | White |
NNIT32 | Ø 32 | 100 pcs. | White |
+ View Large Images |
![]() ![]() |
![]() ![]() |
NNIT25 | NNIT32 |
NNT15Y | ![]() ![]() |
NNT18Y | ![]() ![]() |
Inspection Tee : Inch | |||
Code | Dimension (Inch) |
Packing | Color |
NNT15W/Y | Ø 3/8" | 100 pcs. | White / Yellow |
NNT18W/Y | Ø 1/2" | 100 pcs. | White / Yellow |
+ View Large Images |
Inspection Tee : Inch | |||
Code | Dimension (Inch) |
Packing | Color |
NNT20W/Y | Ø 3/4" | 100 pcs. | White / Yellow |
NNT25W/Y | Ø 1" | 50 pcs. | White / Yellow |
+ View Large Images |
![]() ![]() |
![]() ![]() |
NNT20Y | NNT25Y |
NNIE16 | ![]() ![]() |
NNIE20 | ![]() ![]() |
Inspection Elbow | |||
Code | Dimension (mm) | Packing | Color |
NNIE16 | Ø 16 | 100 pcs. | White |
NNIE20 | Ø 20 | 100 pcs. | White |
+ View Large Images |
Inspection Elbow | |||
Code | Dimension (mm) | Packing | Color |
NNIE25 | Ø 25 | 100 pcs. | White |
NNIE32 | Ø 32 | 100 pcs. | White |
+ View Large Images |
![]() ![]() |
![]() ![]() |
NNIE25 | NNIE32 |
HB90-16 | ![]() ![]() |
HB90-20 | ![]() ![]() |
90° Bend: MM | |||
Code | Dimension (mm) | Packing | Color |
HB90-16 | Ø 16 | 100 pcs. | White |
HB90-20 | Ø 20 | 100 pcs. | White |
90° Bend: MM | |||
Code | Dimension (mm) | Packing | Color |
HB90-25 | Ø 25 | 100 pcs. | White |
HB90-32 | Ø 32 | 50 pcs. | White |
+ View Large Images |
![]() ![]() |
![]() ![]() |
HB90-25 | HB90-32 |
HB90-15Y | ![]() ![]() |
HB90-18Y | ![]() ![]() |
90° Bend: INCH | |||
Code | Dimension (mm) | Packing | Color |
HB90-15W/Y/G | Ø 3/8" | 100 pcs. | White / Yellow / Gray |
HB90-18W/Y/G | Ø 1/2" | 100 pcs. | White / Yellow / Gray |
90° Bend: MM | |||
Code | Dimension (mm) | Packing | Color |
HB90-20W/Y/G | Ø 3/4" | 100 pcs. | White / Yellow / Gray |
HB90-25W/Y/G | Ø 1" | 50 pcs. | White / Yellow / Gray |
![]() ![]() |
![]() ![]() |
HB90-20Y | HB90-25Y |
HB90-35Y | ![]() ![]() |
HB90-40Y | ![]() ![]() |
90° Bend: INCH | |||
Code | Dimension (mm) | Packing | Color |
HB90-35W/Y/G | Ø 1 1/4" | 40 pcs. | White / Yellow / Gray |
HB90-40W/Y/G | Ø 1 2/4" | 30 pcs. | White / Yellow / Gray |
90° Bend: INCH | |||
Code | Dimension (mm) | Packing | Color |
HB90-55W/Y/G | Ø 2" | 15 pcs. | White / Yellow / Gray |
![]() ![]() |
HB90-55Y |
HB45-15Y | ![]() ![]() |
HB45-18Y | ![]() ![]() |
45° Bend: INCH | |||
Code | Dimension (mm) | Packing | Color |
HB45-15W/Y/G | Ø 3/8" | 100 pcs. | White / Yellow / Gray |
HB45-18W/Y/G | Ø 1/2" | 100 pcs. | White / Yellow / Gray |
45° Bend: INCH | |||
Code | Dimension (mm) | Packing | Color |
HB45-20W/Y/G | Ø 3/4" | 100 pcs. | White / Yellow / Gray |
HB45-25W/Y/G | Ø 1" | 50 pcs. | White / Yellow / Gray |
![]() ![]() |
![]() ![]() |
HB45-20Y | HB45-25Y |